Past Results
EDWHA Club Championship
In 2007, 2008, 2009, 2010 & 2011 Eastcoast Dolphins won the Eastern Districts Women’s Hockey Association’s Major Club Championship. The most successful club in the competition five years in a row!
| Year | Grades | Position |
|---|---|---|
| 2011 | EDWHA Major Club Champions | |
| 2nd grade | Premiers | |
| 3rd grade | Runners up | |
| 4th grade | 4th | |
| 2010 | EDWHA Major Club Champions | |
| 2nd grade | Premiers | |
| 3rd grade | 3rd | |
| 4th grade | Runners up | |
| 2009 | EDWHA Major Club Champions | |
| 2nd grade | Runners up | |
| 3rd grade | Joint Premiers | |
| 4th grade | Runners up | |
| 2008 | EDWHA Major Club Champions | |
| 2nd grade | Runners up | |
| 3rd grade | Premiers | |
| 4th grade | Premiers | |
| 5th grade | Runners up | |
| 2007 | EDWHA Major Club Champions | |
| 2nd grade | Joint Premiers | |
| 3rd grade | 3rd | |
| 4th grade | Premiers | |
| 5th grade | 4th | |
| 2006 | 1st grade | 6th |
| 2nd grade | 3rd | |
| 3rd grade | 3rd | |
| 4th grade | 6th | |
| 5th grade | Runners Up | |
| 2005 | EDWHA Major Club Champions | |
| 1st grade | 4th | |
| 3rd grade | Premiers | |
| 4th grade | 4th | |
| 5th grade | 4th | |
| 2004 | EDWHA Major Club Champions | |
| 1st grade | 4th | |
| 2nd grade | 4th | |
| 3rd grade | 4th | |
| 4th grade | Premiers | |
| 5th grade (Gs) | Runners up | |
| 6th grade (Ps) | 4th | |
| 2003 | 1st grade | 5th |
| 2nd grade | Runners up | |
| 3rd grade | 5th | |
| 4th grade (Bs) | Runners up | |
| 4th grade (Ps) | 5th | |
| 5th grade | 4th | |
| 2002 | 2nd grade | Premiers |
| 3rd grade | Premiers | |
| 4th grade (3s) | 4th | |
| 4th grade (4s) | 5th | |
| 5th grade | 3rd | |
| 2001 | 1st grade | 7th |
| 2nd grade | 6th | |
| 3rd grade | 6th | |
| 4th grade | 7th | |
| 5th grade | 5th | |
| 2000 | 3rd grade | Premiers |
| 4th grade | 4th | |
| 5th grade (Gs) | Premiers | |
| 5th grade (Ps) | 7th | |
| 1999 | 3rd grade | Runners up |
| 4th grade | 5th | |
| 5th grade | 7th | |
| 1998 | 3rd grade | 4th |
| 4th grade | 4th | |
| 5th grade | 3rd | |
| 6th grade | 4th | |
| 1997 | 4th grade | Runners up |
| 5th grade | 3rd | |
| 1996 | 4th grade | 4th |
| 5th grade | Runners up | |
| 1995 | 4th grade | Runners up |
| 5th grade | Premiers | |
| 1994 | 4th grade | 6th |
| 5th grade | 5th | |
| 1993 | 4th grade | 5th |
| 5th grade | Premiers | |
| 1992 | 5th grade | Premiers |
| 1991 | 5th grade | 9th/10 |
