Draws and Results
Winter Competition
The full competition draw, results and ladders are available online at Eastern Districts Women’s Hockey Association website.
| Day | Date | Time | Field | Team A | Team B |
|---|---|---|---|---|---|
| Sunday | 1-Apr | Midday | Daceyville | Dolphins 1 | Sutherland 1 |
| BYE | Dolphins 4 | ||||
| BYE | Dolphins 3 | ||||
| Saturday | 14-Apr | 1pm | Moorebank | Dolphins 1 | St George 1 |
| Sunday | 15-Apr | 9am | Daceyville | Dolphins 3 | Sutherland 3 |
| Sunday | 15-Apr | 10.30am | Daceyville | Dolphins 4 | Glebe 4 |
| Saturday | 21-Apr | 5.30pm | Daceyville | Dolphins 1 | RSL 1 |
| Saturday | 21-Apr | 7pm | Daceyville | UNSW 3 | Dolphins 3 |
| BYE | Dolphins 4 | ||||
| Saturday | 28-Apr | 1pm | Bankstown | Dolphins 1 | UNSW 1 |
| Sunday | 29-Apr | 11.30am | Kyeemagh | Easts 3 | Dolphins 3 |
| Sunday | 29-Apr | 1pm | Kyeemagh | Easts 4 | Dolphins 4 |
| Sunday | 6-May | 1pm | Kyeemagh | RSL 3 | Dolphins 3 |
| Sunday | 6-May | 2.30pm | Kyeemagh | Bentstix 4 | Dolphins 4 |
| BYE | Dolphins 1 | ||||
| Saturday | 12-May | 5.30pm | Daceyville | Dolphins 1 | Esquires 1 |
| Saturday | 12-May | 7pm | Daceyville | UNSW 4 | Dolphins 4 |
| BYE | Dolphins 3 | ||||
| Sunday | 20-May | 11am | Daceyville | St George 3 | Dolphins 3 |
| Sunday | 20-May | 12.30pm | Daceyville | Bankstown 4 | Dolphins 4 |
| BYE | Dolphins 1 | ||||
| Sunday | 27-May | 9am | Daceyville | Dolphins 3 | Bosco 3 |
| Sunday | 27-May | 10.30am | Daceyville | Dolphins 4 | Bosco 4 |
| Sunday | 27-May | Midday | Daceyville | Dolphins 1 | Easts 1 |
| Sunday | 3-Jun | 1.30pm | Daceyville | Dolphins 1 | Easts 1 |
| Sunday | 3-Jun | 3pm | Daceyville | Dolphins 4 | Glebe 4 |
| Sunday | 3-Jun | 4.30PM | Daceyville | Dolphins 3 | Sutherland 3 |
| Saturday | 16-Jun | 4pm | Daceyville | Dolphins 1 | St George 1 |
| Sunday | 17-Jun | 11.30am | Kyeemagh | UNSW 3 | Dolphins 3 |
| Sunday | 17-Jun | 1pm | Kyeemagh | UNSW 4 | Dolphins 4 |
| Saturday | 23-Jun | 1pm | Bankstown | Dolphins 1 | Sharks 1 |
| Sunday | 24-Jun | 11.30am | Kyeemagh | RSL 3 | Dolphins 3 |
| Sunday | 24-Jun | 1pm | Kyeemagh | Bentstix 4 | Dolphins 4 |
| Saturday | 7-Jul | 4pm | Daceyville | Dolphins 1 | RSL 1 |
| Sunday | 8-Jul | 8.30am | Kyeemagh | Easts 3 | Dolphins 3 |
| Sunday | 8-Jul | 10am | Kyeemagh | Easts 4 | Dolphins 4 |
| Sunday | 15-Jul | 8.30am | Kyeemagh | Bankstown 4 | Dolphins 4 |
| Sunday | 15-Jul | 10am | Kyeemagh | St George 3 | Dolphins 3 |
| Sunday | 15-Jul | 11.30am | Kyeemagh | Dolphins 1 | Sharks 1 |
| Sunday | 22-Jul | 10.30am | Daceyville | Dolphins 1 | Easts 1 |
| Sunday | 22-Jul | Midday | Daceyville | Easts 3 | Dolphins 3 |
| Sunday | 22-Jul | 1.30pm | Daceyville | Easts 4 | Dolphins 4 |
| Sunday | 29-Jul | 11am | Daceyville | St George 3 | Dolphins 3 |
| Sunday | 29-Jul | 12.30pm | Daceyville | Bankstown 4 | Dolphins 4 |
| Sunday | 29-Jul | 2pm | Daceyville | Dolphins 1 | UNSW 1 |
| Sunday | 5-Aug | 8.30am | Kyeemagh | Dolphins 1 | Esquires 1 |
| Sunday | 5-Aug | 10am | Kyeemagh | Dolphins 4 | Glebe 4 |
| Sunday | 5-Aug | 11.30am | Kyeemagh | Dolphins 3 | Sutherland 3 |
| Saturday | 11-Aug | 4pm | Kyeemagh | Dolphins 1 | Sutherland 1 |
| Sunday | 12-Aug | 11.30am | Kyeemagh | Dolphins 3 | Bosco 3 |
| Sunday | 12-Aug | 1pm | Kyeemagh | Dolphins 4 | Bosco 4 |
| Saturday | 18-Aug | 1pm | Bankstown | Dolphins 1 | RSL 1 |
| Sunday | 19-Aug | Midday | Daceyville | UNSW 3 | Dolphins 3 |
| Sunday | 19-Aug | 1.30pm | Daceyville | UNSW 4 | Dolphins 4 |
Summer Competition
The summer competition draw will be made available closer to the season.
For any queries please contact us.

