Draws and Results
Winter Competition
Competition draw, results and ladders are available online at Eastern Districts Women's Hockey Association website.
Winter 2010 Draw
| Round | Time | Venue | Team A | Team B |
|---|---|---|---|---|
| ROUND 1 April 10-11 | Sun 9am | Kyeemagh | Easts 4 | Dolphins 4 |
| Sun 10.30am | Kyeemagh | Easts 3 | Dolphins 3 | |
| Sun Midday | Kyeemagh | Easts 2 | Dolphins 2 | |
| Sun 1.30pm | Kyeemagh | Briars 3 | Sutherland 3 | |
| Sun 3pm | Kyeemagh | Briars 2 | UNSW 2G | |
| Sun 4.30pm | Kyeemagh | Briars 4 | Briars 5 | |
| Sun 9am | CINTRA | UNSW 3 | Glebe 3 | |
| Sun 10.30am | CINTRA | UNSW 4 | St George 4 | |
| Sun Midday | CINTRA | UNSW 2B | Pohogs 2 | |
| ROUND 2 April 17-18 | BYE | Briars 2, Briars 3, Easts 3, Easts 2 | ||
| Sat 6.30pm | Kyeemagh | Pohogs 2 | UNSW 2G | |
| Sun 9am | Kyeemagh | UNSW 4 | Dolphins 4 | |
| Sun 10.30am | Kyeemagh | UNSW 3 | Dolphins 3 | |
| Sun Midday | Kyeemagh | UNSW 2B | Dolphins 2 | |
| Sun 9am | CINTRA | St George 4 | Briars 5 | |
| Sun 10.30am | CINTRA | Easts 4 | Briars 4 | |
| Sun Midday | CINTRA | Glebe 3 | Sutherland 3 | |
| ROUND 3 April 24-25 | BYE | ED GRADES 2,3,4 - ANZAC DAY | ||
| ROUND 4 May 1-2 | Sat 6.30pm | Kyeemagh | Easts 3 | Briars 3 |
| Sun 9am | Kyeemagh | UNSW 2B | Easts 2 | |
| Sun 10.30am | Kyeemagh | UNSW 4 | Easts 4 | |
| Sun Midday | Kyeemagh | UNSW 3 | Easts 3 | |
| Sun 1.30pm | Kyeemagh | Dolphins 2 | UNSW 2G | |
| Sun 3pm | Kyeemagh | Dolphins 3 | Sutherland 3 | |
| Sun 4.30pm | Kyeemagh | Dolphins 4 | Briars 5 | |
| Sun 10am | CINTRA | St George 4 | Briars 4 | |
| Sun 11.30am | CINTRA | Pohogs 2 | Briars 2 | |
| Sun 1pm | CINTRA | Glebe 3 | Briars 3 | |
| ROUND 5 May 8-9 | BYES | Pohogs, Dolphins 2,3,4, Glebe 3, St George 4 | ||
| Sun 9am | Kyeemagh | Easts 3 | Sutherland 3 | |
| Sun 10.30am | Kyeemagh | Easts 4 | Briars 5 | |
| Sun Midday | Kyeemagh | Easts 2 | UNSW 2G | |
| Sun 1.30pm | Kyeemagh | UNSW 2B | Briars 2 | |
| Sun 3pm | Kyeemagh | UNSW 3 | Briars 3 | |
| Sun 4.30pm | Kyeemagh | UNSW 4 | Briars 4 | |
| ROUND 6 May 15-16 | Sat 6.30pm | Kyeemagh | UNSW 2B | UNSW 2G |
| Sun 9am | Kyeemagh | UNSW 3 | Sutherland 3 | |
| Sun 10.30am | Kyeemagh | UNSW 4 | Briars 5 | |
| Sun Midday | Kyeemagh | Dolphins 4 | Briars 4 | |
| Sun 1.30pm | Kyeemagh | Dolphins 3 | Briars 3 | |
| Sun 3pm | Kyeemagh | Dolphins 2 | Briars 2 | |
| Sun 10am | CINTRA | St George 4 | Easts 4 | |
| Sun 11.30am | CINTRA | Glebe 3 | Easts 3 | |
| Sun 1pm | CINTRA | Pohogs 2 | Easts 2 | |
| ROUND 7 May 22-23 | Sun 9am | Kyeemagh | UNSW 3 | Glebe 3 |
| Sun 10.30am | Kyeemagh | UNSW 4 | St George 4 | |
| Sun Midday | Kyeemagh | UNSW 2B | Pohogs 2 | |
| Sun 1.30pm | Kyeemagh | Easts 4 | Dolphins 4 | |
| Sun 3pm | Kyeemagh | Easts 3 | Dolphins 3 | |
| Sun 4.30pm | Kyeemagh | Easts 2 | Dolphins 2 | |
| Sun 10am | CINTRA | Briars 3 | Sutherland 3 | |
| Sun 11.30am | CINTRA | Briars 4 | Briars 5 | |
| Sun 1pm | CINTRA | Briars 2 | UNSW 2G | |
| ROUND 8 May 29-30 | Sun 9am | Kyeemagh | St George 4 | Briars 5 |
| Sun 10.30am | Kyeemagh | Glebe 3 | Sutherland 3 | |
| Sun Midday | Kyeemagh | Pohogs 2 | UNSW 2G | |
| Sun 1.30pm | Kyeemagh | UNSW 4 | Dolphins 4 | |
| Sun 3pm | Kyeemagh | UNSW 3 | Dolphins 3 | |
| Sun 4.30pm | Kyeemagh | UNSW 2B | Dolphins 2 | |
| Sun 10am | CINTRA | Easts 2 | Briars 2 | |
| Sun 11.30am | CINTRA | Easts 3 | Briars 3 | |
| Sun 1pm | CINTRA | Easts 4 | Briars 4 | |
| ROUND 9 Jun 5-6 | Sun 9am | Kyeemagh | UNSW 3 | Easts 3 |
| Sun 10.30am | Kyeemagh | UNSW 4 | Easts 4 | |
| Sun Midday | Kyeemagh | UNSW 2B | Easts 2 | |
| Sun 1.30pm | Kyeemagh | Dolphins 2 | UNSW 2G | |
| Sun 3pm | Kyeemagh | Dolphins 3 | Sutherland 3 | |
| Sun 4.30pm | Kyeemagh | Dolphins 4 | Briars 5 | |
| Sun 10am | CINTRA | Glebe 3 | Briars 3 | |
| Sun 11.30am | CINTRA | St George 4 | Briars 4 | |
| Sun 1pm | CINTRA | Pohogs 2 | Briars 2 | |
| BYE | ED GRADES 2,3,4 - LONG WEEKEND | |||
| ROUND 10 Jun 19-20 | Sun 9am | Kyeemagh | Easts 3 | Sutherland 3 |
| Sun 10.30am | Kyeemagh | Easts 4 | Briars 5 | |
| Sun Midday | Kyeemagh | Easts 2 | UNSW 2G | |
| Sun 1.30pm | Kyeemagh | Glebe 3 | Dolphins 3 | |
| Sun 3pm | Kyeemagh | St George 4 | Dolphins 4 | |
| Sun 4.30PM | Kyeemagh | Pohogs 2 | Dolphins 2 | |
| Sun 10am | CINTRA | UNSW 4 | Briars 4 | |
| Sun 11.30am | CINTRA | UNSW 3 | Briars 3 | |
| Sun 1pm | CINTRA | UNSW 2B | Briars 2 | |
| ROUND 11 Jun 26-27 | Sun 9am | Kyeemagh | UNSW 3 | Sutherland 3 |
| Sun 10.30am | Kyeemagh | UNSW 2B | UNSW 2G | |
| Sun Midday | Kyeemagh | UNSW 4 | Briars 5 | |
| Sun 1.30pm | Kyeemagh | Dolphins 4 | Briars 4 | |
| Sun 3pm | Kyeemagh | Dolphins 3 | Briars 3 | |
| Sun 4.30pm | Kyeemagh | Dolphins 2 | Briars 2 | |
| Sun 10am | CINTRA | Glebe 3 | Easts 3 | |
| Sun 11.30am | CINTRA | St George 4 | Easts 4 | |
| Sun 1pm | CINTRA | Pohogs 2 | Easts 2 | |
| ROUND 12 July 3-4 | Sun 9am | Kyeemagh | Easts 4 | Dolphins 4 |
| Sun 10.30am | Kyeemagh | Easts 3 | Dolphins 3 | |
| Sun Midday | Kyeemagh | Easts 2 | Dolphins 2 | |
| Sun 1.30pm | Kyeemagh | UNSW 2B | Pohogs 2 | |
| Sun 3pm | Kyeemagh | UNSW 3 | Glebe 3 | |
| Sun 4.30pm, | Kyeemagh | UNSW 4 | St George 4 | |
| Sun 10am | CINTRA | Briars 3 | Sutherland 3 | |
| Sun 11.30am | CINTRA | Briars 4 | Briars 5 | |
| Sun 1pm | CINTRA | Briars 2 | UNSW 2G | |
| ROUND 13 July 10-11 | Sat 6.30pm | Kyeemagh | Pohogs 2 | Easts 2 |
| Sun 9am | Kyeemagh | UNSW 4 | Dolphins 4 | |
| Sun 10.30am | Kyeemagh | UNSW 3 | Dolphins 3 | |
| Sun Midday | Kyeemagh | UNSW 2B | Dolphins 2 | |
| Sun 1.30pm | Kyeemagh | Pohogs 2 | UNSW 2G | |
| Sun 3pm | Kyeemagh | St George 4 | Briars 5 | |
| Sun 4.30pm | Kyeemagh | Glebe 3 | Sutherland 3 | |
| Sun 10am | CINTRA | Easts 3 | Briars 3 | |
| Sun 11.30am | CINTRA | Easts 4 | Briars 4 | |
| Sun 1pm | CINTRA | Easts 2 | Briars 2 | |
| ROUND 14 July 17-18 | Sun 9am | Kyeemagh | Dolphins 2 | UNSW 2G |
| Sun 10.30am | Kyeemagh | Dolphins 4 | Briars 5 | |
| Sun Midday | Kyeemagh | Dolphins 3 | Sutherland 3 | |
| Sun 1.30pm | Kyeemagh | UNSW 2B | Easts 2 | |
| Sun 3pm | Kyeemagh | UNSW 3 | Easts 3 | |
| Sun 4.30pm | Kyeemagh | UNSW 4 | Easts 4 | |
| Sun 10am | CINTRA | Glebe 3 | Briars 3 | |
| Sun 11.30am | CINTRA | Pohogs 2 | Briars 2 | |
| Sun 1pm | CINTRA | St George 4 | Briars 4 | |
| ROUND 15 July 24-25 | Sun 9am | Kyeemagh | UNSW 3 | Sutherland 3 |
| Sun 10.30am | Kyeemagh | UNSW 2B | UNSW 2G | |
| Sun Midday | Kyeemagh | UNSW 4 | Briars 5 | |
| Sun 1.30pm | Kyeemagh | Dolphins 4 | Briars 4 | |
| Sun 3pm | Kyeemagh | Dolphins 3 | Briars 3 | |
| Sun 4.30pm | Kyeemagh | Dolphins 2 | Briars 2 | |
| Sun 10am | CINTRA | Glebe 3 | Easts 3 | |
| Sun 11.30am | CINTRA | St George 4 | Easts 4 | |
| ROUND 16 July 31/August 1 | Sun 9am | Kyeemagh | Easts 3 | Sutherland 3 |
| Sun 10.30am | Kyeemagh | Easts 4 | Briars 5 | |
| Sun Midday | Kyeemagh | Easts 2 | UNSW 2G | |
| Sun 1.30pm | Kyeemagh | Glebe 3 | Dolphins 3 | |
| Sun 3pm | Kyeemagh | St George 4 | Dolphins 4 | |
| Sun 4.30pm | Kyeemagh | Pohogs 2 | Dolphins 2 | |
| Sun 10am | CINTRA | UNSW 3 | Briars 3 | |
| Sun 11.30am | CINTRA | UNSW 2B | Briars 2 | |
| Sun 1pm | CINTRA | UNSW 4 | Briars 4 | |
| ROUND 17 August 8-9 | BYES | Wet Weather spare, except teams listed below | ||
| Sun Midday | Kyeemagh | St George 4 | Dolphins 4 | |
| Sun 1.30pm | Kyeemagh | Glebe 3 | Dolphins 3 | |
| Sun 3pm | Kyeemagh | Pohogs 2 | Dolphins 2 | |
| Sun 4.30pm | Kyeemagh | Easts 2 | Briars 2 | |
Summer Competition
Summer competition draws will be published closer to the start of competition.
For any queries please contact us.
